Total Expenses
₹36,929.49
28 transactions
This Month
₹36,929.49
28 transactions
Categories Used
9
out of 7 available
Top Category
Food
₹25,018.75 spent
Recent Expenses
Track and manage your daily expenses
| Date | Description | Category | Amount | Actions |
|---|---|---|---|---|
Today24 Apr 2026 | bus | Transport | ₹20.00 | |
Today24 Apr 2026 | startbucks cold coffee | Coffee | ₹300.00 | |
Today24 Apr 2026 | cold drink | Food | ₹80.00 | |
Today24 Apr 2026 | cloths | Shopping | ₹800.00 | |
Today24 Apr 2026 | Cafe breakfast [sample-seed] | Food | ₹18.50 | |
Today24 Apr 2026 | enter | Entertainment | ₹100.00 | |
Today24 Apr 2026 | birthday | 🥳 celebrate | ₹10,000.00 | |
Today24 Apr 2026 | Latte | Coffee | ₹33.50 | |
Today24 Apr 2026 | case test | Food | ₹12.00 | |
Today24 Apr 2026 | Samosa | Bills | ₹30.00 |
28 expensesCurrent Total
₹36,929.49
E add · Ctrl+K / Ctrl+Shift+P command palette