All transactions
₹36,929.49
28 total · 9 categories with spend
Categories in app
11
Created in the category list
Biggest share
Food
₹25,018.75 · 67.7% of total
Spending by category
Every category you have, with totals and what fraction of your spending it represents.
| Category | Total | Share | # |
|---|---|---|---|
Food | ₹25,018.75 | 67.7% | 8 |
🥳 celebrate | ₹10,000.00 | 27.1% | 1 |
Shopping | ₹946.25 | 2.6% | 3 |
Coffee | ₹333.50 | 0.9% | 2 |
Transport | ₹245.00 | 0.7% | 5 |
Bills | ₹174.99 | 0.5% | 4 |
Entertainment | ₹158.00 | 0.4% | 3 |
Health | ₹33.00 | 0.1% | 1 |
Other | ₹20.00 | 0.1% | 1 |
good | ₹0.00 | — | 0 |
transport | ₹0.00 | — | 0 |
Visual breakdown
Horizontal bars sized by amount (INR). Categories with no spend are omitted.